| HARSHVARDHAN | | 323687 | 256/2023-24 | V | MAHAVIR SWAMI | LEELA DEVI | 24/04/2015 |
| OISIKA BHATTACHARYA | | 323693 | 310/2023-24 | IX | PARTHAPRATIM BHATTACHARYA | ANJANA TAGORE BHATTACHARYA | 30/05/2011 |
| OISHANI BHATTACHARYA | | 323692 | 311/2023-24 | VI | PARTHAPRATIM BHATTACHARYA | ANJANA TAGORE BHATTACHARYA | 26/06/2014 |
| ARAV | | 323673 | 080/2026-27 | I | ARVIND SINGH | GUNJA DEVI | 01/03/2020 |
| MAYANK KUMAR MISHRA | | 323663 | 122/2023-24 | VIII | KARUNESH KUMAR MISHRA | KOMAL MISHRA | 05/06/2014 |
| SWADEEP THAKUR | | 323662 | 346/2022-23 | XI SCIENCE | SHYAM KUKMAR THAKUR | PUSHPA THAKUR | 20/07/2010 |
| AYAT KHATUN | | 319886 | 163/2024-25 | II | AFTAB ALAM | TARNNUM KHATUN | 21/06/2018 |
| SUPRATIM NANDI | | 319879 | 54/2024-25 | III | SANDIP KUMAR NANDI | SUMITA NANDI | 07/11/2016 |
| JASMEET KAUR | | 319845 | 132/2024-25 | X | JASWANT SINGH | LAVINDER KAUR | 20/09/2011 |
| SUBHANSRI DULEY | | 319867 | 188/2026-27 | II | SUBHANKAR DULEY | PINKI DULEY | 01/12/2018 |
| VAISHNAVI SANTOSH KADAM | | 319861 | 339/2023-24 | XII | KADAM SANTOSH JAYAWANT | PRIYANKA SANTOSH KADAM | 13/08/2009 |
| SHRAVAN LAVHAJI KADAM | | 319862 | 340/2023-24 | IX | LAVHAJI JAYAWANT KADAM | SAYALI LAVHAJI KADAM | 28/04/2011 |
| ATHARV SANTOSH KADAM | | 319863 | 341/2023-24 | VIII | SANTOSH JAYAWANT KADAM | PRIYANKA SANTOSH KADAM | 28/02/2013 |
| STUTI BOSE | | 319869 | 221/2021-22 | VI | SOHAM BOSE | KASTURI BOSE | 17/12/2015 |
| ISHA RAI | | 319864 | 85/2026-27 | I | RAJ KUMAR RAY | PUJA RAY | 08/01/2020 |
| ABHIGYAN SARKAR | | 319858 | 172/2023-24 | IV-D | SAYANTAN SARKAR | DEBASMITA SARKAR | 18/09/2016 |
| ANGEL POREY | | 319804 | 307/2022-23 | IV PASSED | SANTANU POREY | BAISAKHI POREY | 15/03/2016 |
| ANGEL POREY | | 319804 | 307/2022-23 | IV PASSED | SANTANU POREY | BAISAKHI POREY | 15/03/2016 |
| MOHAMMAD AARIZ | | 306691 | 067/2019-20 | VII | GHULAM HAIDER | FATMA SANIA | 23/10/2013 |
| Saniya Khatoon |
| 3087/308678 | 060/2021-22 | VIIIA | Mohammad Mujibullah Shah | Jafrin Begum | 10/05/2012 |
| ADRITA BANERJEE |
| 3087/308670 | 117/2023-24 | IIID | PALASH BANERJEE | BANDITA BHATTACHARYA BANERJEE | 15/08/2016 |
| SAGAR KUMAR |
| 3087/308627 | 210/2017-18 | XI C | PINTU KUMAR | DIMPLE DEVI | 27/02/2010 |
| PALLAVI |
| 3067/306690 | 053/2025-26 | 1 D | HEMANT KUMAR | POOJA DEVI | 25/01/2019 |
| SOMASHREE SIKDER |
| 3067/306635 | 109/2020-21 | VIIC | SANDIP KUMAR SIKDER | KHAMA SIKDER | 05/01/2015 |
| AKRITI | | 306686 | 30/2022-23 | XI-A | REETESH KUMAR | KUMARI SANJANI BALA | 21/03/2010 |
| GOHEL VIVAN KUMAR | | 306678 | 038/2024-25 | II-D | GOHEL MUKESH KUMAR BHAGVANJI | GOHEL RASILA BEN MUKESH KUMAR | 21/07/2017 |
| SIDDHARTH GUPTA | | 306677 | 368/2017-18 | IX-B | KAMAL KANT GUPTA | SUNITA GUPTA | 30/10/2011 |
| YUVRAJ SINGH | | 306676 | 190/2024-25 | X PASSED | RANDHIR KUMAR SINGH | CHANDA SINGH | 09/05/2009 |
| UMANGKUMAR SINGH | | 306675 | 052/2020-21 | VI-B | UTTAM KUMAR SINGH | MADHU DEVI | 12/05/2014 |
| ASHMITA KUMARI SINGH | | 306674 | 052/2024-25 | II-D | UTTAM KUMAR SINGH | MADHU KUMARI | 17/11/2017 |
| AVISHIKTA MONDAL | | 306673 | 100/2015-16 | X PASSED | BIBHAS KUMAR MONDAL | RUPA PAUL MONDAL | 11/08/2009 |
| SHUBHAM CHOWDHURY | | 306688 | 052/2025-26 | I-C | SUBODH CHOWDHURY | ANISHA CHOWDHURY | 08/03/2019 |
| AKRITI | | 306686 | 030/2022-23 | XI-A | REETESH KUMAR | KUMARI SANJANI BALA | 21/03/2010 |
| JAGRITI | | 306682 | 286/2022-23 | V-B | GAURAV CHAUDHARY | SMT REENA | 10/05/2015 |
| MANSHI CHAUDHARY | | 306681 | 075/2024-25 | II-B | GAURAV | REENA | 11/11/2017 |
| ANANYA TRIPATHY | | 306680 | 265/2022-23 | X-D | BIBHUDUTTA TRIPATHY | SANGHAMITRA TRIPATHY | 15/01/2011 |
| TAVISHEE YADAV | | 306689 | 070/2017-18 | IX-A | ANIL KUMAR YADAV | NISHA YADAV | 26/12/2011 |
| SHOBHIT KUMAR TIWARI | | 306657 | 194/2022-23 | VIII-D | SHIV DAYAL TIWARI | POONAM TIWARI | 17/11/2012 |
| SNEHA TIWARI | | 306658 | 193/2022-23 | IX-A | SHIV DAYAL TIWARI | POONAM TIWARI | 14/06/2011 |
| ACHYUT CHAKRABORTY | | 306659 | 335/2023-24 | III-A | APURBA CHAKRABORTY | CHITRALEKHA CHAKRABORTY | 13/09/2016 |
| RISHI MANDAL | | 306660 | 122/2022-23 | X PASSED (AISSE) | SANATAN MANDAL | RITA MANDAL | 04/12/2008 |
| SREYARSH TIWARI | | 306661 | 273/2021-22 | VII-D | SHALENDRA KUMAR TIWARI | PRITU TIWARI | 27/10/2012 |
| VAISHNVI TIWARI | | 306662 | 272/2021-22 | XI SCIENCE | S.K. TIWARI | PRITU TIWARI | 21/02/2009 |
| RADHIKA MANDAL | | 306663 | 085/2015-16 | X PASSED (AISSE) | SAMIR CHANDRA MANDAL | DEEPA RANI MANDAL | 18/04/2008 |
| DIVYANSHU | | 306664 | 329/2023-24 | | DEV NARAYAN CHOUDHARY | BABLI CHOUDHARY | 20/10/2011 |
| ARKA PRAVA BOSE | | 306665 | 012/2020-21 | X PASSED (AISSE) | SANTANU BOSE | RIMA BOSE | 13/08/2009 |
| P.H. GINLALZOU | | 306666 | 237/2018-19 | X PASSED (AISSE) | P.N. HAUSUAN | KIMTHIANNIANG | 06/05/2009 |
| TANVI KUMARI | | 306667 | 308/2021-22 | IX-D | RUPESH KUMAR | PRIYANKA KUMARI | 19/12/2011 |
| TAPAPRIYA BARMAN | | 306668 | 143/2024-25 | II-B | TAPAS BARMAN | PRIYANKA BARMAN | 29/09/2017 |
| HARSH PRAJAPATI | | 306669 | 195/2022-23 | V-B | SONU PRAJAPATI | KAVITA PRAJAPATI | 19/09/2014 |
| DIVYANSH NAYAK | | 306672 | 025/2023-24 | III-A | KRISHNA CHANDRA NAYAK | RAKHI NAYAK | 07/11/2016 |
| PRINCE MONDAL | | 306671 | 210/2021-22 | V-B | PABITRA KUMAR MONDAL | MOUSUMI MONDAL MANNA | 27/12/2014 |
| T THANG KHAN KHUP | | 306635 | 039/2019-20 | VII | T THANGSUAN KHAI | GINSIAN CHING | 11/04/2013 |
| SHAIL | | 306634 | 029/2022-23 | VI-A | REETESH KUMAR | KUMARI SANJANI BALA | 31/03/2015 |
| MOHIT KUMAR SAHU | | 294838 | 245/2021-22 | VIII-D | TARUN KUMAR | SUMITRA SAHU | 02/05/2012 |
| AYAN ADHIKARY |
| 303406 | 100/2012-13 | XII | ASHIM KUMAR ADHIKARY | SIMA ADHIKARY | 03/11/2005 |